| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Basic Screws | 10 | 0.04 PED | 0.40 PED | |
| Basic Structure | 10 | 0.0236 PED | 0.236 PED | |
| Durable Structure | 5 | 0.149 PED | 0.745 PED | |
| Morpheus Ingot | 1 | 2.49 PED | 2.49 PED | |
| Simple 3 Plastic Ruds | 1 | 1.40 PED | 1.40 PED | |
| Sum: | 5.271 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 6 |
| Type | Metal Component |
| Book | Limited (Vol. 1) (C) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 5.27 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Metal Engineer |
| 12.5 - 17.5 |
Misc | |
|---|---|
| PED/h | 3795.12 PED |