Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Iron Ingot | 3 | 0.39 PED | 1.17 PED | |
Oil | 3 | 0.02 PED | 0.06 PED | |
Sum: | 1.23 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 3 |
Type | Electrical Component |
Book | Limited (Vol. 1) (C) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 1.23 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Electronics Engineer |
5 - N/A |
Misc | |
---|---|
PED/h | 885.60 PED |