| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Iron Ingot | 12 | 0.39 PED | 4.68 PED | |
| Oil | 12 | 0.02 PED | 0.24 PED | |
| Sum: | 4.92 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 3 |
| Type | Electrical Component |
| Book | Limited (Vol. 1) (C) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 4.92 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Electronics Engineer |
| 5 - N/A |
Misc | |
|---|---|
| PED/h | 3542.40 PED |