| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Insulators | 6 | 0.20 PED | 1.20 PED | |
| Ospra Ingot | 18 | 0.06 PED | 1.08 PED | |
| Zolphic Grease | 14 | 0.08 PED | 1.12 PED | |
| Sum: | 3.40 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 4 |
| Type | Electrical Component |
| Book | Arkadia Components |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 3.40 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Electronics Engineer |
| 7.5 - N/A |
Misc | |
|---|---|
| PED/h | 2448.00 PED |