| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Copper Ingot | 19 | 0.48 PED | 9.12 PED | |
| Galaxy S1 Ion Conductors | 10 | 0.20 PED | 2.00 PED | |
| Simple 1 Plastic Springs | 10 | 0.40 PED | 4.00 PED | |
| Typonolic Gas | 18 | 0.30 PED | 5.40 PED | |
| Sum: | 20.52 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 2 |
| Type | Vehicle |
| Book | Limited (Vol. 1) (C) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 20.52 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Vehicle Engineer |
| 2.5 - N/A |
Misc | |
|---|---|
| PED/h | 14774.40 PED |