| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Grunge Ingot | 1 | 0.12 PED | 0.12 PED | |
| Motorhead Keg | 9 | 0.01 PED | 0.09 PED | |
| ROCKtropia Gold Coin | 60 | 0.0001 PED | 0.006 PED | |
| Sum: | 0.216 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 2 |
| Type | Electrical Component |
| Book | Rocktropia Blueprint Book Components Vol I |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 0.22 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Electronics Engineer |
| 2.5 - N/A |
Misc | |
|---|---|
| PED/h | 155.52 PED |