Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Animal Eye Oil | 5 | 0.05 PED | 0.25 PED | |
Belkar Ingot | 3 | 0.06 PED | 0.18 PED | |
Lysterium Ingot | 3 | 0.03 PED | 0.09 PED | |
Sum: | 0.52 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 1 |
Type | Electrical Component |
Book | NI Components |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 0.52 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Electronics Engineer |
0 - N/A |
Misc | |
---|---|
PED/h | 374.40 PED |