Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Ignisium Ingot | 1 | 2.10 PED | 2.10 PED | |
Oil | 2 | 0.02 PED | 0.04 PED | |
Typonolic Gas | 2 | 0.30 PED | 0.60 PED | |
Sum: | 2.74 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 8 |
Type | Electrical Component |
Book | Components (Vol. 1) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 2.74 PED |
Boosted | No |
Skill | |
---|---|
SiB | No |
Profession | Electronics Engineer |
0 - N/A |
Misc | |
---|---|
PED/h | 1972.80 PED |