Crafted | ||
---|---|---|
Blueprint | Blueprint Level | Profession |
Hoverpod Mk1 (C,L) Blueprint | 1 | Vehicle Engineer |
Hoverpod Mk1 (C,L) Blueprint (L) | 0 | Vehicle Engineer |
General | |
---|---|
Weight | 10.0kg |
Spawned Weight | 4000.0kg |
Economy | |
---|---|
Max. TT | 13.00 PED |
Min. TT | 0.39 PED |
Durability | 2100 |
Fuel | Oil |
Consumption Active | 0.40 PED/km |
Consumption Passive | 0.05 PED/min |
Vehicle | |
---|---|
Passengers | 0 |
Item Capacity | N/A |
Weight Capacity | N/A |
Wheel Grip | N/A |
Engine Power | 271.9 |
Max. Speed | 54.00 km/h |
Max. SI | 320 |
Attachment Slots | N/A |
Defense | |
---|---|
Stab | 10.0 |
Cut | 10.0 |
Impact | 12.0 |
Penetration | 6.0 |
Shrapnel | 6.0 |
Burn | 6.0 |
Cold | 5.0 |
Acid | 5.0 |
Electric | 5.0 |
Total | 65.0 |