Material | TT | Amount | Markup (%) | Cost |
---|---|---|---|---|
Tier 1 Component | 0.10 | 76 | 7.60 | |
Pile of Garnets | 0.15 | 80 | 12.00 | |
Blazar Fragment | 0.00001 | 160 | 0.0016 | |
Lysterium Ingot | 0.03 | 401 | 12.03 | |
Melchi Crystal | 0.04 | 208 | 8.32 |
TT | MU | TT+MU | |
---|---|---|---|
Current Tier: | 39.95 PED | 0.00 PED | 39.95 PED |
Up To This Tier: | 39.95 PED | 0.00 PED | 39.95 PED |
Vendor | ||||
---|---|---|---|---|
Name | Price | Special Price | Planet | Limited |
Mayhem Token Trader | 25 PED | 24000 Mayhem Token 1 Rare Mayhem Token | Calypso | Yes |
General | |
---|---|
Weight | 3.9kg |
Class | Ranged |
Category | Rifle |
Type | Laser |
Range | 85.8m |
Reload | 1.25s |
Uses/min | 48 |
Economy | |
---|---|
Efficiency | 70.0% |
DPP | 2.9449 |
Max. TT | 25.00 PED |
Min. TT | 0.75 PED |
Decay | 0.6200 PEC |
Ammo | Weapon Cells |
Ammo Burn | 764 |
Cost | 8.2600 PEC |
Damage | |
---|---|
DPS | 19.4600 |
Penetration | 5.0 |
Burn | 30.0 |
Interval | 17.5 - 35.0 |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Laser Sniper (Hit) |
10 - N/A | |
Prof. (Dmg) | Ranged Laser (Dmg) |
10 - N/A |
Misc | |
---|---|
Total Uses | 3911 |
PED/repair | 323.05 PED |
PED/h | 237.89 PED |
Time to break | 1.36h |