Material | TT | Amount | Markup (%) | Cost |
---|---|---|---|---|
Tier 1 Component | 0.10 | 2507 | 250.70 | |
Pile of Garnets | 0.15 | 2639 | 395.85 | |
Blazar Fragment | 0.00001 | 5278 | 0.05278 | |
Lysterium Ingot | 0.03 | 13200 | 396.00 | |
Melchi Crystal | 0.04 | 6928 | 277.12 |
TT | MU | TT+MU | |
---|---|---|---|
Current Tier: | 1319.72 PED | 0.00 PED | 1319.72 PED |
Up To This Tier: | 1319.72 PED | 0.00 PED | 1319.72 PED |
Vendor | ||||
---|---|---|---|---|
Name | Price | Special Price | Planet | Limited |
Mayhem Token Trader | 105 PED | 100000 Mayhem Token 4 Rare Mayhem Token | Calypso | Yes |
General | |
---|---|
Weight | 3.9kg |
Class | Ranged |
Category | Rifle |
Type | Laser |
Range | 85.8m |
Reload | 1.13s |
Uses/min | 53 |
Economy | |
---|---|
Efficiency | 87.0% |
DPP | 3.3992 |
Max. TT | 105.00 PED |
Min. TT | 3.15 PED |
Decay | 1.5090 PEC |
Ammo | Weapon Cells |
Ammo Burn | 1861 |
Cost | 20.1190 PEC |
Damage | |
---|---|
DPS | 60.4094 |
Penetration | 16.4 |
Burn | 82.0 |
Interval | 49.2 - 98.4 |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Laser Sniper (Hit) |
50 - N/A | |
Prof. (Dmg) | Ranged Laser (Dmg) |
50 - N/A |
Misc | |
---|---|
Total Uses | 6749 |
PED/repair | 1357.83 PED |
PED/h | 639.78 PED |
Time to break | 2.12h |