General | |
---|---|
Weight | 1.6kg |
Class | Ranged |
Category | Carbine |
Type | Laser |
Range | 90.2m |
Reload | 1.25s |
Uses/min | 48 |
Economy | |
---|---|
Efficiency | 57.5% |
DPP | 2.8856 |
Max. TT | 84.00 PED |
Min. TT | 2.52 PED |
Decay | 0.8190 PEC |
Ammo | Weapon Cells |
Ammo Burn | 737 |
Cost | 8.1890 PEC |
Damage | |
---|---|
DPS | 18.9040 |
Penetration | 12.0 |
Burn | 22.0 |
Interval | 17.0 - 34.0 |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Laser Sniper (Hit) |
12 - N/A | |
Prof. (Dmg) | Ranged Laser (Dmg) |
12 - N/A |
Misc | |
---|---|
Total Uses | 9948 |
PED/repair | 814.64 PED |
PED/h | 235.84 PED |
Time to break | 3.45h |