General | |
---|---|
Weight | 1.6kg |
Class | Ranged |
Category | Carbine |
Type | Laser |
Range | 90.2m |
Reload | 1.25s |
Uses/min | 48 |
Economy | |
---|---|
Efficiency | 57.5% |
DPP | N/A |
Max. TT | 115.00 PED |
Min. TT | 3.45 PED |
Decay | N/A |
Ammo | Weapon Cells |
Ammo Burn | 996 |
Cost | N/A |
Damage | |
---|---|
DPS | 25.5760 |
Penetration | 16.0 |
Burn | 30.0 |
Interval | 23.0 - 46.0 |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Laser Sniper (Hit) |
18 - N/A | |
Prof. (Dmg) | Ranged Laser (Dmg) |
18 - N/A |
Misc | |
---|---|
Total Uses | N/A |
PED/repair | 0.00 PED |
PED/h | 0.00 PED |
Time to break | N/A |