General | |
---|---|
Weight | 1.6kg |
Class | Ranged |
Category | Carbine |
Type | Laser |
Range | 90.2m |
Reload | 1.22s |
Uses/min | 49 |
Economy | |
---|---|
Efficiency | 58.0% |
DPP | N/A |
Max. TT | 252.00 PED |
Min. TT | 7.56 PED |
Decay | N/A |
Ammo | Weapon Cells |
Ammo Burn | 2160 |
Cost | N/A |
Damage | |
---|---|
DPS | 56.7583 |
Penetration | 35.0 |
Burn | 65.0 |
Interval | 50.0 - 100.0 |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Laser Sniper (Hit) |
60 - N/A | |
Prof. (Dmg) | Ranged Laser (Dmg) |
60 - N/A |
Misc | |
---|---|
Total Uses | N/A |
PED/repair | 0.00 PED |
PED/h | 0.00 PED |
Time to break | N/A |