| General | |
|---|---|
| Weight | 0.1kg | 
| Class | Melee | 
| Category | Knife | 
| Type | Blades | 
| Range | N/A | 
| Reload | 0.71s | 
| Uses/min | 84 | 
| Economy | |
|---|---|
| Efficiency (%) | N/A | 
| DPP | 2.9187 | 
| Max. TT (PED) | 292.00 PED | 
| Min. TT (PED) | N/A | 
| Decay (PEC) | 8.0960 PEC | 
| Ammo | N/A | 
| Ammo Burn | 0 | 
| Cost | 8.0960 PEC | 
| Damage | |
|---|---|
| DPS | 33.0820 | 
| Cut | 19.0 | 
| Stab | 15.0 | 
| Interval | 17.0 - 34.0 | 
| Skill | |
|---|---|
| SiB | Yes | 
| Prof. (Hit) | Knifefighter (Hit) | 
| 25 - N/A | |
| Prof. (Dmg) | Knifefighter (Dmg) | 
| 25 - N/A | 
| Misc | |
|---|---|
| Total Uses | 3606 | 
| PED/repair | 291.94 PED | 
| PED/h | 408.04 PED | 
| Time to break | 0.72h |