General | |
|---|---|
| Weight | 0.1kg |
| Class | Melee |
| Category | Knife |
| Type | Blades |
| Range | 8m |
| Reload | 0.71s |
| Uses/min | 84 |
Economy | |
|---|---|
| Efficiency (%) | 59.4% |
| DPP | N/A |
| Max. TT (PED) | 259.00 PED |
| Min. TT (PED) | N/A |
| Decay (PEC) | N/A |
| Ammo | N/A |
| Ammo Burn | 0 |
| Cost | N/A |
Damage | |
|---|---|
| DPS | 29.1900 |
| Cut | 17.0 |
| Stab | 13.0 |
| Interval | 15.0 - 30.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Knifefighter (Hit) |
| 20 - N/A | |
| Prof. (Dmg) | Knifefighter (Dmg) |
| 20 - N/A |
Misc | |
|---|---|
| Total Uses | N/A |
| PED/repair | 0.00 PED |
| PED/h | 0.00 PED |
| Time to break | N/A |