General | |
|---|---|
| Weight | 1.3kg |
| Class | Melee |
| Category | Knife |
| Type | Blades |
| Range | 3m |
| Reload | 1.15s |
| Uses/min | 52 |
Economy | |
|---|---|
| Efficiency (%) | 54.8% |
| DPP | 2.8490 |
| Max. TT (PED) | 895.00 PED |
| Min. TT (PED) | 26.85 PED |
| Decay (PEC) | 14.3930 PEC |
| Ammo | N/A |
| Ammo Burn | 0 |
| Cost | 14.3930 PEC |
Damage | |
|---|---|
| DPS | 35.5377 |
| Cut | 14.0 |
| Stab | 45.0 |
| Interval | 29.5 - 59.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Knifefighter (Hit) |
| 22 - 26 | |
| Prof. (Dmg) | Knifefighter (Dmg) |
| 22 - 26 |
Misc | |
|---|---|
| Total Uses | 6031 |
| PED/repair | 868.04 PED |
| PED/h | 449.06 PED |
| Time to break | 1.93h |