General | |
|---|---|
| Weight | 1.4kg |
| Class | Melee |
| Category | Knife |
| Type | Blades |
| Range | 3m |
| Reload | 1.22s |
| Uses/min | 49 |
Economy | |
|---|---|
| Efficiency (%) | 54.7% |
| DPP | 2.8474 |
| Max. TT (PED) | 490.00 PED |
| Min. TT (PED) | 14.70 PED |
| Decay (PEC) | 8.5430 PEC |
| Ammo | N/A |
| Ammo Burn | 0 |
| Cost | 8.5430 PEC |
Damage | |
|---|---|
| DPS | 19.8654 |
| Cut | 8.0 |
| Stab | 27.0 |
| Interval | 17.5 - 35.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Knifefighter (Hit) |
| 10 - 14 | |
| Prof. (Dmg) | Knifefighter (Dmg) |
| 10 - 14 |
Misc | |
|---|---|
| Total Uses | 5563 |
| PED/repair | 475.25 PED |
| PED/h | 251.16 PED |
| Time to break | 1.89h |