General | |
|---|---|
| Weight | 0.3kg |
| Class | Melee |
| Category | Knife |
| Type | Blades |
| Range | 5m |
| Reload | 1.11s |
| Uses/min | 54 |
Economy | |
|---|---|
| Efficiency (%) | 55.3% |
| DPP | 2.8556 |
| Max. TT (PED) | 75.00 PED |
| Min. TT (PED) | 2.25 PED |
| Decay (PEC) | 8.2750 PEC |
| Ammo | N/A |
| Ammo Burn | 0 |
| Cost | 8.2750 PEC |
Damage | |
|---|---|
| DPS | 21.2670 |
| Cut | 8.0 |
| Stab | 26.0 |
| Interval | 17.0 - 34.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Knifefighter (Hit) |
| 13 - 15 | |
| Prof. (Dmg) | Knifefighter (Dmg) |
| 13 - 15 |
Misc | |
|---|---|
| Total Uses | 879 |
| PED/repair | 72.74 PED |
| PED/h | 268.11 PED |
| Time to break | 0.27h |