General | |
|---|---|
| Weight | 0.3kg |
| Class | Melee |
| Category | Knife |
| Type | Blades |
| Range | 5m |
| Reload | 1.15s |
| Uses/min | 52 |
Economy | |
|---|---|
| Efficiency (%) | N/A |
| DPP | 2.8508 |
| Max. TT (PED) | 63.00 PED |
| Min. TT (PED) | 1.89 PED |
| Decay (PEC) | 7.0700 PEC |
| Ammo | N/A |
| Ammo Burn | 0 |
| Cost | 7.0700 PEC |
Damage | |
|---|---|
| DPS | 17.4677 |
| Cut | 5.0 |
| Stab | 24.0 |
| Interval | 14.5 - 29.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Knifefighter (Hit) |
| 10 - N/A | |
| Prof. (Dmg) | Knifefighter (Dmg) |
| 10 - N/A |
Misc | |
|---|---|
| Total Uses | 864 |
| PED/repair | 61.08 PED |
| PED/h | 220.58 PED |
| Time to break | 0.28h |