General | |
|---|---|
| Weight | 0.3kg |
| Class | Melee |
| Category | Knife |
| Type | Blades |
| Range | 5m |
| Reload | 1.03s |
| Uses/min | 58 |
Economy | |
|---|---|
| Efficiency (%) | 56.6% |
| DPP | 2.8738 |
| Max. TT (PED) | 118.00 PED |
| Min. TT (PED) | 3.54 PED |
| Decay (PEC) | 11.8500 PEC |
| Ammo | N/A |
| Ammo Burn | 0 |
| Cost | 11.8500 PEC |
Damage | |
|---|---|
| DPS | 32.9198 |
| Cut | 13.0 |
| Stab | 36.0 |
| Interval | 24.5 - 49.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Knifefighter (Hit) |
| 25 - N/A | |
| Prof. (Dmg) | Knifefighter (Dmg) |
| 25 - N/A |
Misc | |
|---|---|
| Total Uses | 965 |
| PED/repair | 114.35 PED |
| PED/h | 412.38 PED |
| Time to break | 0.28h |