General | |
---|---|
Weight | 2.1kg |
Class | Ranged |
Category | Carbine |
Type | Laser |
Range | N/A |
Reload | 1.00s |
Uses/min | 60 |
Economy | |
---|---|
Efficiency | N/A |
DPP | N/A |
Max. TT | 250.00 PED |
Min. TT | 7.50 PED |
Decay | N/A |
Ammo | Weapon Cells |
Ammo Burn | 1943 |
Cost | N/A |
Damage | |
---|---|
DPS | 64.6350 |
Penetration | 25.0 |
Burn | 68.0 |
Interval | 46.5 - 93.0 |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Laser Sniper (Hit) |
72 - N/A | |
Prof. (Dmg) | Ranged Laser (Dmg) |
72 - N/A |
Misc | |
---|---|
Total Uses | N/A |
PED/repair | 0.00 PED |
PED/h | 0.00 PED |
Time to break | N/A |