General | |
---|---|
Weight | 1.2kg |
Class | Ranged |
Category | Carbine |
Type | Laser |
Range | 63.8m |
Reload | 1.40s |
Uses/min | 43 |
Economy | |
---|---|
Efficiency | 53.5% |
DPP | 2.8318 |
Max. TT | 14.20 PED |
Min. TT | 0.426 PED |
Decay | 0.2560 PEC |
Ammo | Weapon Cells |
Ammo Burn | 318 |
Cost | 3.4360 PEC |
Damage | |
---|---|
DPS | 6.9732 |
Penetration | 4.0 |
Burn | 10.0 |
Interval | 7.0 - 14.0 |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Laser Sniper (Hit) |
3 - 5 | |
Prof. (Dmg) | Ranged Laser (Dmg) |
3 - 5 |
Misc | |
---|---|
Total Uses | 5380 |
PED/repair | 184.86 PED |
PED/h | 88.65 PED |
Time to break | 2.09h |