General | |
|---|---|
| Weight | 0.3kg |
| Class | Melee |
| Category | Knife |
| Type | Blades |
| Range | 5m |
| Reload | 0.92s |
| Uses/min | 65 |
Economy | |
|---|---|
| Efficiency (%) | 55.1% |
| DPP | 2.8527 |
| Max. TT (PED) | 1.00 PED |
| Min. TT (PED) | 0.03 PED |
| Decay (PEC) | 0.0090 PEC |
| Ammo | Weapon Cells |
| Ammo Burn | 462 |
| Cost | 4.6290 PEC |
Damage | |
|---|---|
| DPS | 14.3054 |
| Cut | 3.0 |
| Stab | 13.0 |
| Electric | 3.0 |
| Interval | 9.5 - 19.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Knifefighter (Hit) |
| 8 - N/A | |
| Prof. (Dmg) | Knifefighter (Dmg) |
| 8 - N/A |
Misc | |
|---|---|
| Total Uses | 10777 |
| PED/repair | 498.87 PED |
| PED/h | 180.53 PED |
| Time to break | 2.76h |