TT | MU | TT+MU | |
---|---|---|---|
Current Tier: | N/A PED | N/A PED | N/A PED |
Up To This Tier: | N/A PED | N/A PED | N/A PED |
Looted | ||||
---|---|---|---|---|
Mob | Item | Planet | Lowest Maturity | Frequency |
Beacon Mission | Chikara APPPG-1 | Calypso | Extremely rare |
General | |
---|---|
Weight | 0.4kg |
Class | Ranged |
Category | Pistol |
Type | Plasma |
Range | 48.4m |
Reload | 2.73s |
Uses/min | 22 |
Economy | |
---|---|
Efficiency | 56.6% |
DPP | 2.8741 |
Max. TT | 187.00 PED |
Min. TT | 5.61 PED |
Decay | 8.9200 PEC |
Ammo | Weapon Cells |
Ammo Burn | 2300 |
Cost | 31.9200 PEC |
Damage | |
---|---|
DPS | 33.6380 |
Shrapnel | 13.0 |
Burn | 106.0 |
Acid | 13.0 |
Interval | 66.0 - 132.0 |
Skill | |
---|---|
SiB | No |
Prof. (Hit) | Plasma Pistoleer (Hit) |
0 - 100 | |
Prof. (Dmg) | Ranged Plasma (Dmg) |
0 - 100 |
Misc | |
---|---|
Total Uses | 2033 |
PED/repair | 648.93 PED |
PED/h | 421.34 PED |
Time to break | 1.54h |