| TT | MU | TT+MU | |
|---|---|---|---|
| Current Tier: | N/A PED | N/A PED | N/A PED |
| Up To This Tier: | N/A PED | N/A PED | N/A PED |
Looted | ||||
|---|---|---|---|---|
| Mob | Item | Planet | Lowest Maturity | Frequency |
| Beacon Mission | Chikara APPPG-1 | Calypso | Extremely rare |
General | |
|---|---|
| Weight | 0.4kg |
| Class | Ranged |
| Category | Pistol |
| Type | Plasma |
| Range | 48.4m |
| Reload | 2.61s |
| Uses/min | 23 |
Economy | |
|---|---|
| Efficiency (%) | 56.6% |
| DPP | 2.8738 |
| Max. TT (PED) | 187.00 PED |
| Min. TT (PED) | 5.61 PED |
| Decay (PEC) | 8.9230 PEC |
| Ammo | Weapon Cells |
| Ammo Burn | 2300 |
| Cost | 31.9230 PEC |
Damage | |
|---|---|
| DPS | 35.1670 |
| Shrapnel | 13.0 |
| Burn | 106.0 |
| Acid | 13.0 |
| Interval | 66.0 - 132.0 |
Skill | |
|---|---|
| SiB | No |
| Prof. (Hit) | Plasma Pistoleer (Hit) |
| 0 - 100 | |
| Prof. (Dmg) | Ranged Plasma (Dmg) |
| 0 - 100 |
Misc | |
|---|---|
| Total Uses | 2032 |
| PED/repair | 648.68 PED |
| PED/h | 440.54 PED |
| Time to break | 1.47h |