Looted | ||||
---|---|---|---|---|
Mob | Item | Planet | Lowest Maturity | Frequency |
Argonaut (Rocktropia) | Combustive Attack Nanochip 1 (L) | ROCKtropia | Adult | Common |
Maffoid | Combustive Attack Nanochip 1 (L) | Calypso | Bandit | Uncommon |
Argonaut (Calypso) | Combustive Attack Nanochip 1 (L) | Calypso | Young | Uncommon |
Atrox (Calypso) | Combustive Attack Nanochip 1 (L) | Calypso | Young | Uncommon |
General | |
---|---|
Weight | 0.2kg |
Class | Mindforce |
Category | Chip |
Type | Pyrokinetic |
Range | 70.4m |
Reload | 2.73s |
Uses/min | 22 |
Economy | |
---|---|
Efficiency | 57.7% |
DPP | 2.8892 |
Max. TT | 25.00 PED |
Min. TT | 0.75 PED |
Decay | 0.3110 PEC |
Ammo | Synthetic Mind Essence |
Ammo Burn | 450 |
Cost | 4.8110 PEC |
Damage | |
---|---|
DPS | 5.0967 |
Impact | 8.0 |
Burn | 12.0 |
Interval | 10.0 - 20.0 |
Mindforce | |
---|---|
Level | 1 |
Concentration | N/A |
Cooldown | N/A |
Cooldown Group | N/A |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Pyro Kinetic (Hit) |
0 - 5.5 | |
Prof. (Dmg) | Pyro Kinetic (Dmg) |
0 - 5.5 |
Misc | |
---|---|
Total Uses | 7797 |
PED/repair | 375.11 PED |
PED/h | 63.51 PED |
Time to break | 5.91h |