General | |
---|---|
Weight | 1.5kg |
Class | Ranged |
Category | Carbine |
Type | Laser |
Range | 104.5m |
Reload | 1.30s |
Uses/min | 46 |
Economy | |
---|---|
Efficiency | 65.3% |
DPP | 2.9878 |
Max. TT | 256.00 PED |
Min. TT | 7.68 PED |
Decay | 2.4770 PEC |
Ammo | Weapon Cells |
Ammo Burn | 2660 |
Cost | 29.0770 PEC |
Damage | |
---|---|
DPS | 66.6042 |
Penetration | 29.0 |
Burn | 96.0 |
Interval | 62.5 - 125.0 |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Laser Sniper (Hit) |
87 - 93 | |
Prof. (Dmg) | Ranged Laser (Dmg) |
87 - 93 |
Misc | |
---|---|
Total Uses | 10025 |
PED/repair | 2914.97 PED |
PED/h | 802.53 PED |
Time to break | 3.63h |