General | |
---|---|
Weight | 1.3kg |
Class | Ranged |
Category | Rifle |
Type | Plasma |
Range | 77m |
Reload | 2.00s |
Uses/min | 30 |
Economy | |
---|---|
Efficiency | 56.7% |
DPP | 2.8757 |
Max. TT | 400.00 PED |
Min. TT | 12.00 PED |
Decay | 1.4170 PEC |
Ammo | Weapon Cells |
Ammo Burn | 2686 |
Cost | 28.2770 PEC |
Damage | |
---|---|
DPS | 40.6575 |
Shrapnel | 24.0 |
Burn | 69.0 |
Acid | 24.0 |
Interval | 58.5 - 117.0 |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Plasma Sniper (Hit) |
40 - 45 | |
Prof. (Dmg) | Ranged Plasma (Dmg) |
40 - 45 |
Misc | |
---|---|
Total Uses | 27381 |
PED/repair | 7742.53 PED |
PED/h | 508.99 PED |
Time to break | 15.21h |