General | |
---|---|
Weight | 4.0kg |
Class | Ranged |
Category | Carbine |
Type | Laser |
Range | 84.7m |
Reload | 1.15s |
Uses/min | 52 |
Economy | |
---|---|
Efficiency | 57.2% |
DPP | N/A |
Max. TT | 200.00 PED |
Min. TT | 0.00 PED |
Decay | N/A |
Ammo | Weapon Cells |
Ammo Burn | 1570 |
Cost | N/A |
Damage | |
---|---|
DPS | 42.1633 |
Impact | 26.0 |
Burn | 44.0 |
Interval | 35.0 - 70.0 |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Laser Sniper (Hit) |
36 - N/A | |
Prof. (Dmg) | Ranged Laser (Dmg) |
36 - N/A |
Misc | |
---|---|
Total Uses | N/A |
PED/repair | 0.00 PED |
PED/h | 0.00 PED |
Time to break | N/A |