General | |
|---|---|
| Weight | 3.2kg |
| Class | Ranged |
| Category | Carbine |
| Type | Laser |
| Range | 70.4m |
| Reload | 1.62s |
| Uses/min | 37 |
Economy | |
|---|---|
| Efficiency (%) | 56.5% |
| DPP | 2.8727 |
| Max. TT (PED) | 268.00 PED |
| Min. TT (PED) | 8.04 PED |
| Decay (PEC) | 4.9000 PEC |
| Ammo | Weapon Cells |
| Ammo Burn | 2510 |
| Cost | 30.0000 PEC |
Damage | |
|---|---|
| DPS | 53.1443 |
| Penetration | 10.0 |
| Burn | 99.0 |
| Electric | 15.0 |
| Interval | 62.0 - 124.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Laser Sniper (Hit) |
| 53 - N/A | |
| Prof. (Dmg) | Ranged Laser (Dmg) |
| 53 - N/A |
Misc | |
|---|---|
| Total Uses | 5305 |
| PED/repair | 1591.50 PED |
| PED/h | 666.00 PED |
| Time to break | 2.39h |