General | |
---|---|
Weight | 3.2kg |
Class | Ranged |
Category | Carbine |
Type | Laser |
Range | N/A |
Reload | 1.20s |
Uses/min | 50 |
Economy | |
---|---|
Efficiency | N/A |
DPP | N/A |
Max. TT | 302.00 PED |
Min. TT | N/A |
Decay | N/A |
Ammo | N/A |
Ammo Burn | N/A |
Cost | N/A |
Damage | |
---|---|
DPS | 60.2333 |
Penetration | 25.0 |
Burn | 79.0 |
Interval | 52.0 - 104.0 |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Laser Sniper (Hit) |
66 - N/A | |
Prof. (Dmg) | Ranged Laser (Dmg) |
66 - N/A |
Misc | |
---|---|
Total Uses | N/A |
PED/repair | 0.00 PED |
PED/h | 0.00 PED |
Time to break | N/A |