Material | TT | Amount | Markup (%) | Cost |
---|---|---|---|---|
Tier 1 Component | 0.10 | 196 | 19.60 | |
Pile of Garnets | 0.15 | 206 | 30.90 | |
Blazar Fragment | 0.00001 | 412 | 0.00412 | |
Lysterium Ingot | 0.03 | 1032 | 30.96 | |
Melchi Crystal | 0.04 | 542 | 21.68 |
TT | MU | TT+MU | |
---|---|---|---|
Current Tier: | 103.14 PED | 0.00 PED | 103.14 PED |
Up To This Tier: | 103.14 PED | 0.00 PED | 103.14 PED |
Looted | ||||
---|---|---|---|---|
Mob | Item | Planet | Lowest Maturity | Frequency |
Scaboreas | Genesis ArcSpark | Calypso | Young | Extremely rare |
Spina Worker | Genesis ArcSpark | Calypso | Old Alpha | Extremely rare |
Warrior | Genesis ArcSpark | Calypso | Elite | Extremely rare |
General | |
---|---|
Weight | 0.3kg |
Class | Melee |
Category | Knife |
Type | Blades |
Range | 5m |
Reload | 0.86s |
Uses/min | 70 |
Economy | |
---|---|
Efficiency | 58.2% |
DPP | 2.8958 |
Max. TT | 1486.00 PED |
Min. TT | 44.58 PED |
Decay | 14.1600 PEC |
Ammo | N/A |
Ammo Burn | 0 |
Cost | 14.1600 PEC |
Damage | |
---|---|
DPS | 47.8392 |
Cut | 8.0 |
Stab | 28.0 |
Electric | 23.0 |
Interval | 29.5 - 59.0 |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Knifefighter (Hit) |
50 - 55 | |
Prof. (Dmg) | Knifefighter (Dmg) |
50 - 55 |
Misc | |
---|---|
Total Uses | 10179 |
PED/repair | 1441.35 PED |
PED/h | 594.72 PED |
Time to break | 2.42h |