General | |
|---|---|
| Weight | 0.8kg |
| Class | Melee |
| Category | Knife |
| Type | Blades |
| Range | 4m |
| Reload | 1.22s |
| Uses/min | 49 |
Economy | |
|---|---|
| Efficiency (%) | 60.4% |
| DPP | N/A |
| Max. TT (PED) | 274.00 PED |
| Min. TT (PED) | 8.22 PED |
| Decay (PEC) | N/A |
| Ammo | N/A |
| Ammo Burn | 0 |
| Cost | N/A |
Damage | |
|---|---|
| DPS | 65.2721 |
| Cut | 34.0 |
| Stab | 23.0 |
| Cold | 58.0 |
| Interval | 57.5 - 115.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Knifefighter (Hit) |
| 58 - N/A | |
| Prof. (Dmg) | Knifefighter (Dmg) |
| 58 - N/A |
Misc | |
|---|---|
| Total Uses | N/A |
| PED/repair | 0.00 PED |
| PED/h | 0.00 PED |
| Time to break | N/A |