General | |
|---|---|
| Weight | 0.8kg |
| Class | Melee |
| Category | Knife |
| Type | Blades |
| Range | 4m |
| Reload | 1.25s |
| Uses/min | 48 |
Economy | |
|---|---|
| Efficiency (%) | 60.0% |
| DPP | 2.9193 |
| Max. TT (PED) | 258.00 PED |
| Min. TT (PED) | 7.74 PED |
| Decay (PEC) | 25.7120 PEC |
| Ammo | N/A |
| Ammo Burn | 0 |
| Cost | 25.7120 PEC |
Damage | |
|---|---|
| DPS | 60.0480 |
| Cut | 32.0 |
| Stab | 22.0 |
| Electric | 54.0 |
| Interval | 54.0 - 108.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Knifefighter (Hit) |
| 50 - N/A | |
| Prof. (Dmg) | Knifefighter (Dmg) |
| 50 - N/A |
Misc | |
|---|---|
| Total Uses | 973 |
| PED/repair | 250.18 PED |
| PED/h | 740.51 PED |
| Time to break | 0.34h |