General | |
|---|---|
| Weight | 0.3kg |
| Class | Melee |
| Category | Knife |
| Type | Blades |
| Range | 5m |
| Reload | 0.91s |
| Uses/min | 66 |
Economy | |
|---|---|
| Efficiency (%) | 57.1% |
| DPP | 2.8811 |
| Max. TT (PED) | 140.00 PED |
| Min. TT (PED) | 4.20 PED |
| Decay (PEC) | 12.7850 PEC |
| Ammo | N/A |
| Ammo Burn | 0 |
| Cost | 12.7850 PEC |
Damage | |
|---|---|
| DPS | 40.5185 |
| Cut | 6.0 |
| Stab | 26.0 |
| Cold | 21.0 |
| Interval | 26.5 - 53.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Knifefighter (Hit) |
| 35 - N/A | |
| Prof. (Dmg) | Knifefighter (Dmg) |
| 35 - N/A |
Misc | |
|---|---|
| Total Uses | 1062 |
| PED/repair | 135.78 PED |
| PED/h | 506.29 PED |
| Time to break | 0.27h |