| Material | TT | Amount | Markup (%) | Cost |
|---|---|---|---|---|
| Tier 1 Component | 0.10 | 125 | 12.50 | |
| Pile of Garnets | 0.15 | 132 | 19.80 | |
| Blazar Fragment | 0.00001 | 264 | 0.00264 | |
| Lysterium Ingot | 0.03 | 661 | 19.83 | |
| Melchi Crystal | 0.04 | 347 | 13.88 |
| TT | MU | TT+MU | |
|---|---|---|---|
| Current Tier: | 66.01 PED | 0.00 PED | 66.01 PED |
| Up To This Tier: | 66.01 PED | 0.00 PED | 66.01 PED |
Looted | ||||
|---|---|---|---|---|
| Mob | Item | Planet | Lowest Maturity | Frequency |
| Oratan Miner | Gravis GLR-29 | Arkadia | Young | Unknown |
General | |
|---|---|
| Weight | N/A |
| Class | Ranged |
| Category | Carbine |
| Type | Laser |
| Range | 77m |
| Reload | 1.40s |
| Uses/min | 43 |
Economy | |
|---|---|
| Efficiency (%) | 56.8% |
| DPP | 2.8787 |
| Max. TT (PED) | 195.00 PED |
| Min. TT (PED) | 5.85 PED |
| Decay (PEC) | 3.8000 PEC |
| Ammo | Weapon Cells |
| Ammo Burn | 1141 |
| Cost | 15.2100 PEC |
Damage | |
|---|---|
| DPS | 31.3793 |
| Penetration | 16.0 |
| Burn | 47.0 |
| Interval | 31.5 - 63.0 |
Skill | |
|---|---|
| SiB | No |
| Prof. (Hit) | Laser Sniper (Hit) |
| 0 - 100 | |
| Prof. (Dmg) | Ranged Laser (Dmg) |
| 0 - 100 |
Misc | |
|---|---|
| Total Uses | 4977 |
| PED/repair | 757.00 PED |
| PED/h | 392.42 PED |
| Time to break | 1.93h |