General | |
---|---|
Weight | N/A |
Class | Ranged |
Category | Carbine |
Type | Laser |
Range | 55m |
Reload | N/A |
Uses/min | N/A |
Economy | |
---|---|
Efficiency | N/A |
DPP | 2.9067 |
Max. TT | 220.00 PED |
Min. TT | 6.60 PED |
Decay | 1.6000 PEC |
Ammo | Weapon Cells |
Ammo Burn | 1705 |
Cost | 18.6500 PEC |
Damage | |
---|---|
DPS | N/A |
Penetration | 13.0 |
Burn | 65.0 |
Interval | 39.0 - 78.0 |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Laser Sniper (Hit) |
32 - N/A | |
Prof. (Dmg) | Ranged Laser (Dmg) |
32 - N/A |
Misc | |
---|---|
Total Uses | 13337 |
PED/repair | 2487.35 PED |
PED/h | Infinity PED |
Time to break | 0.00h |