General | |
---|---|
Weight | 1.3kg |
Class | Ranged |
Category | Carbine |
Type | Laser |
Range | 55m |
Reload | 1.67s |
Uses/min | 36 |
Economy | |
---|---|
Efficiency | 53.9% |
DPP | N/A |
Max. TT | 2.00 PED |
Min. TT | 0.06 PED |
Decay | N/A |
Ammo | Weapon Cells |
Ammo Burn | 24 |
Cost | N/A |
Damage | |
---|---|
DPS | 1.2510 |
Penetration | 1.0 |
Burn | 2.0 |
Interval | 1.5 - 3.0 |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Laser Sniper (Hit) |
0 - 2 | |
Prof. (Dmg) | Ranged Laser (Dmg) |
0 - 2 |
Misc | |
---|---|
Total Uses | N/A |
PED/repair | 0.00 PED |
PED/h | 0.00 PED |
Time to break | N/A |