General | |
---|---|
Weight | 1.3kg |
Class | Ranged |
Category | Rifle |
Type | Laser |
Range | 55m |
Reload | 1.67s |
Uses/min | 36 |
Economy | |
---|---|
Efficiency | 61.6% |
DPP | 2.9284 |
Max. TT | 1.00 PED |
Min. TT | 0.02 PED |
Decay | 0.4520 PEC |
Ammo | Weapon Cells |
Ammo Burn | 26 |
Cost | 0.7120 PEC |
Damage | |
---|---|
DPS | 1.2510 |
Penetration | 1.0 |
Burn | 2.0 |
Interval | 1.5 - 3.0 |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Laser Sniper (Hit) |
0 - 2 | |
Prof. (Dmg) | Ranged Laser (Dmg) |
0 - 2 |
Misc | |
---|---|
Total Uses | 216 |
PED/repair | 1.54 PED |
PED/h | 15.38 PED |
Time to break | 0.10h |