General | |
|---|---|
| Weight | 1.1kg |
| Class | Melee |
| Category | Knife |
| Type | Blades |
| Range | 4m |
| Reload | 0.98s |
| Uses/min | 61 |
Economy | |
|---|---|
| Efficiency (%) | 59.1% |
| DPP | 2.9079 |
| Max. TT (PED) | 11.00 PED |
| Min. TT (PED) | 0.33 PED |
| Decay (PEC) | 1.6730 PEC |
| Ammo | N/A |
| Ammo Burn | 0 |
| Cost | 1.6730 PEC |
Damage | |
|---|---|
| DPS | 4.9461 |
| Cut | 5.0 |
| Stab | 2.0 |
| Interval | 3.5 - 7.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Knifefighter (Hit) |
| 0 - N/A | |
| Prof. (Dmg) | Knifefighter (Dmg) |
| 0 - N/A |
Misc | |
|---|---|
| Total Uses | 637 |
| PED/repair | 10.66 PED |
| PED/h | 61.23 PED |
| Time to break | 0.17h |