Crafted | ||
|---|---|---|
| Blueprint | Blueprint Level | Profession |
| Holly ECO P35 (L) Blueprint (L) | 8 | BLP Weapons Engineer |
| Holly ECO P35 (L) Blueprint | 8 | BLP Weapons Engineer |
General | |
|---|---|
| Weight | N/A |
| Class | Ranged |
| Category | Pistol |
| Type | BLP |
| Range | N/A |
| Reload | N/A |
| Uses/min | N/A |
Economy | |
|---|---|
| Efficiency (%) | N/A |
| DPP | N/A |
| Max. TT (PED) | N/A |
| Min. TT (PED) | N/A |
| Decay (PEC) | N/A |
| Ammo | BLP Pack |
| Ammo Burn | N/A |
| Cost | N/A |
Damage | |
|---|---|
| DPS | N/A |
| Interval | N/A |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | BLP Pistoleer (Hit) |
| 35 - N/A | |
| Prof. (Dmg) | Ranged BLP (Dmg) |
| 35 - N/A |
Misc | |
|---|---|
| Total Uses | N/A |
| PED/repair | 0.00 PED |
| PED/h | NaN PED |
| Time to break | N/A |