General | |
---|---|
Weight | 4.0kg |
Class | Ranged |
Category | Rifle |
Type | Plasma |
Range | 80m |
Reload | 1.25s |
Uses/min | 48 |
Economy | |
---|---|
Efficiency (%) | 60.0% |
DPP | 2.9917 |
Max. TT (PED) | 5.00 PED |
Min. TT (PED) | 0.00 PED |
Decay (PEC) | 0.0600 PEC |
Ammo | Weapon Cells |
Ammo Burn | 145 |
Cost | 1.5100 PEC |
Damage | |
---|---|
DPS | 3.6140 |
Shrapnel | 1.0 |
Burn | 1.0 |
Acid | 4.5 |
Interval | 3.3 - 6.5 |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Plasma Sniper (Hit) |
0 - 5 | |
Prof. (Dmg) | Ranged Plasma (Dmg) |
0 - 5 |
Misc | |
---|---|
Total Uses | 8333 |
PED/repair | 125.83 PED |
PED/h | 43.49 PED |
Time to break | 2.89h |