General | |
|---|---|
| Weight | 0.2kg |
| Class | Melee |
| Category | Knife |
| Type | Blades |
| Range | 6m |
| Reload | 1.18s |
| Uses/min | 51 |
Economy | |
|---|---|
| Efficiency (%) | 56.7% |
| DPP | 2.8764 |
| Max. TT (PED) | 22.00 PED |
| Min. TT (PED) | 0.66 PED |
| Decay (PEC) | 5.0740 PEC |
| Ammo | N/A |
| Ammo Burn | 0 |
| Cost | 5.0740 PEC |
Damage | |
|---|---|
| DPS | 12.4057 |
| Stab | 11.0 |
| Cold | 10.0 |
| Interval | 10.5 - 21.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Knifefighter (Hit) |
| 5 - N/A | |
| Prof. (Dmg) | Knifefighter (Dmg) |
| 5 - N/A |
Misc | |
|---|---|
| Total Uses | 420 |
| PED/repair | 21.31 PED |
| PED/h | 155.26 PED |
| Time to break | 0.14h |