General | |
|---|---|
| Weight | 3.4kg |
| Class | Ranged |
| Category | Rifle |
| Type | Laser |
| Range | 61.6m |
| Reload | 0.98s |
| Uses/min | 61 |
Economy | |
|---|---|
| Efficiency (%) | 53.1% |
| DPP | N/A |
| Max. TT (PED) | 100.00 PED |
| Min. TT (PED) | 3.00 PED |
| Decay (PEC) | N/A |
| Ammo | Weapon Cells |
| Ammo Burn | 1370 |
| Cost | N/A |
Damage | |
|---|---|
| DPS | 44.5148 |
| Impact | 6.0 |
| Penetration | 57.0 |
| Interval | 31.5 - 63.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Laser Sniper (Hit) |
| 36 - N/A | |
| Prof. (Dmg) | Ranged Laser (Dmg) |
| 36 - N/A |
Misc | |
|---|---|
| Total Uses | N/A |
| PED/repair | 0.00 PED |
| PED/h | 0.00 PED |
| Time to break | N/A |