General | |
---|---|
Weight | 2.0kg |
Class | Ranged |
Category | Rifle |
Type | Laser |
Range | 60.5m |
Reload | 0.90s |
Uses/min | 67 |
Economy | |
---|---|
Efficiency | N/A |
DPP | 2.8958 |
Max. TT | 410.00 PED |
Min. TT | 12.30 PED |
Decay | 1.8000 PEC |
Ammo | Weapon Cells |
Ammo Burn | 180 |
Cost | 3.6000 PEC |
Damage | |
---|---|
DPS | 11.6413 |
Impact | 5.0 |
Burn | 10.0 |
Interval | 7.5 - 15.0 |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Laser Sniper (Hit) |
5.8 - 7.8 | |
Prof. (Dmg) | Ranged Laser (Dmg) |
5.8 - 7.8 |
Misc | |
---|---|
Total Uses | 22094 |
PED/repair | 795.38 PED |
PED/h | 144.72 PED |
Time to break | 5.50h |