General | |
---|---|
Weight | N/A |
Class | Ranged |
Category | Carbine |
Type | Laser |
Range | 78.1m |
Reload | 1.50s |
Uses/min | 40 |
Economy | |
---|---|
Efficiency | 57.8% |
DPP | N/A |
Max. TT | 1.00 PED |
Min. TT | 0.03 PED |
Decay | N/A |
Ammo | Weapon Cells |
Ammo Burn | 2115 |
Cost | N/A |
Damage | |
---|---|
DPS | 40.7733 |
Penetration | 25.0 |
Burn | 63.0 |
Interval | 44.0 - 88.0 |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Laser Sniper (Hit) |
35 - N/A | |
Prof. (Dmg) | Ranged Laser (Dmg) |
35 - N/A |
Misc | |
---|---|
Total Uses | N/A |
PED/repair | 0.00 PED |
PED/h | 0.00 PED |
Time to break | N/A |