Looted | ||||
|---|---|---|---|---|
| Mob | Item | Planet | Lowest Maturity | Frequency |
| Mind Reaver | Isis LC-35 (L) | Calypso | Alpha | Uncommon |
| Muluk-Hir | Isis LC-35 (L) | Calypso | Outcast | Uncommon |
| Miner Bot | Isis LC-35 (L) | Calypso | Gen 03 | Uncommon |
General | |
|---|---|
| Weight | 1.2kg |
| Class | Ranged |
| Category | Carbine |
| Type | Laser |
| Range | 78.1m |
| Reload | 1.50s |
| Uses/min | 40 |
Economy | |
|---|---|
| Efficiency (%) | 57.7% |
| DPP | 2.8656 |
| Max. TT (PED) | 155.00 PED |
| Min. TT (PED) | 4.65 PED |
| Decay (PEC) | 1.9230 PEC |
| Ammo | Weapon Cells |
| Ammo Burn | 1942 |
| Cost | 21.3430 PEC |
Damage | |
|---|---|
| DPS | 40.7733 |
| Penetration | 25.0 |
| Burn | 63.0 |
| Interval | 44.0 - 88.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Laser Sniper (Hit) |
| 35 - 40 | |
| Prof. (Dmg) | Ranged Laser (Dmg) |
| 35 - 40 |
Misc | |
|---|---|
| Total Uses | 7818 |
| PED/repair | 1668.60 PED |
| PED/h | 512.23 PED |
| Time to break | 3.26h |