Looted | ||||
|---|---|---|---|---|
| Mob | Item | Planet | Lowest Maturity | Frequency |
| Proteron | Isis LC-60 (L) | Calypso | Young | Rare |
| Ambulimax (Calypso) | Isis LC-60 (L) | Calypso | Young | Rare |
General | |
|---|---|
| Weight | 1.2kg |
| Class | Ranged |
| Category | Carbine |
| Type | Laser |
| Range | 81.4m |
| Reload | 1.67s |
| Uses/min | 36 |
Economy | |
|---|---|
| Efficiency (%) | 60.4% |
| DPP | 2.9246 |
| Max. TT (PED) | 225.00 PED |
| Min. TT (PED) | 6.75 PED |
| Decay (PEC) | 2.3290 PEC |
| Ammo | Weapon Cells |
| Ammo Burn | 2999 |
| Cost | 32.3190 PEC |
Damage | |
|---|---|
| DPS | 56.7120 |
| Penetration | 30.0 |
| Burn | 106.0 |
| Interval | 68.0 - 136.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Laser Sniper (Hit) |
| 60 - 65 | |
| Prof. (Dmg) | Ranged Laser (Dmg) |
| 60 - 65 |
Misc | |
|---|---|
| Total Uses | 9370 |
| PED/repair | 3028.29 PED |
| PED/h | 698.09 PED |
| Time to break | 4.34h |