Looted | ||||
|---|---|---|---|---|
| Mob | Item | Planet | Lowest Maturity | Frequency |
| Frescoquda | Isis LLC 20 (L) | Calypso | Uncommon | |
| Fungoid | Isis LLC 20 (L) | Calypso | Dominant | Uncommon |
| Leviathan | Isis LLC 20 (L) | Calypso | Young | Uncommon |
General | |
|---|---|
| Weight | 2.6kg |
| Class | Ranged |
| Category | Carbine |
| Type | Laser |
| Range | 81.4m |
| Reload | 1.43s |
| Uses/min | 42 |
Economy | |
|---|---|
| Efficiency (%) | 57.6% |
| DPP | 2.8878 |
| Max. TT (PED) | 110.00 PED |
| Min. TT (PED) | 3.30 PED |
| Decay (PEC) | 1.4200 PEC |
| Ammo | Weapon Cells |
| Ammo Burn | 1302 |
| Cost | 14.4400 PEC |
Damage | |
|---|---|
| DPS | 29.1900 |
| Penetration | 15.0 |
| Burn | 45.0 |
| Interval | 30.0 - 60.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Laser Sniper (Hit) |
| 20 - 25 | |
| Prof. (Dmg) | Ranged Laser (Dmg) |
| 20 - 25 |
Misc | |
|---|---|
| Total Uses | 7514 |
| PED/repair | 1085.02 PED |
| PED/h | 363.89 PED |
| Time to break | 2.98h |